Nacelles automotrices enchères occasion - Page 30
763 annonces de nacelles automotrices enchères d'occasion

Nacelle automotrice articulée HR17NE
Informations principales
|
|
---|---|
Réf. client : | 200275598 |
Réf. site : | 10729665 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2016 |
Pays | CAP-VERT |
Caractéristiques HR17NE |
|
---|---|
Poids | 7.24 Tonnes |

Nacelle automotrice articulée Haulotte Compact 8
Informations principales
|
|
---|---|
Réf. client : | 200276157 |
Réf. site : | 10729664 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | Haulotte |
Gamme (marque : Haulotte) | Compact 8 |
Etat | Occasion |
Année | -- |
Pays | CAP-VERT |
Caractéristiques Haulotte Compact 8 |
|
---|---|
Nombre d'heures | 39 heures |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200276002 |
Réf. site : | 10729663 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2012 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275954 |
Réf. site : | 10729662 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2017 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275955 |
Réf. site : | 10729661 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2018 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275995 |
Réf. site : | 10729660 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | -- |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275952 |
Réf. site : | 10729659 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2008 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275953 |
Réf. site : | 10729658 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2014 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275947 |
Réf. site : | 10729657 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2014 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275945 |
Réf. site : | 10729656 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2015 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275988 |
Réf. site : | 10729655 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2016 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275967 |
Réf. site : | 10729654 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2017 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275956 |
Réf. site : | 10729653 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2018 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275997 |
Réf. site : | 10729652 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2018 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée SJIII-3219
Informations principales
|
|
---|---|
Réf. client : | 200275948 |
Réf. site : | 10729651 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2019 |
Pays | CAP-VERT |
Caractéristiques SJIII-3219 |
|
---|---|
Poids | 1.17 Tonnes |

Nacelle automotrice articulée 1930ES
Informations principales
|
|
---|---|
Réf. client : | 200276119 |
Réf. site : | 10729650 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2015 |
Pays | CAP-VERT |
Caractéristiques 1930ES |
|
---|---|
Nombre d'heures | 426 heures |

Nacelle automotrice articulée GS-1930
Informations principales
|
|
---|---|
Réf. client : | 200276022 |
Réf. site : | 10729649 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2015 |
Pays | CAP-VERT |
Caractéristiques GS-1930 |
|
---|---|
Poids | 1.344 Tonnes |

Nacelle automotrice articulée GS-1930
Informations principales
|
|
---|---|
Réf. client : | 200276015 |
Réf. site : | 10729648 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2012 |
Pays | CAP-VERT |
Caractéristiques GS-1930 |
|
---|---|
Poids | 1.344 Tonnes |

Nacelle automotrice articulée GS-1930
Informations principales
|
|
---|---|
Réf. client : | 200276011 |
Réf. site : | 10729647 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2015 |
Pays | CAP-VERT |
Caractéristiques GS-1930 |
|
---|---|
Poids | 1.344 Tonnes |

Nacelle automotrice articulée GS-1930
Informations principales
|
|
---|---|
Réf. client : | 200276029 |
Réf. site : | 10729646 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | 2011 |
Pays | CAP-VERT |
Caractéristiques GS-1930 |
|
---|---|
Nombre d'heures | 579 heures |
Poids | 1.344 Tonnes |

Nacelle automotrice articulée 660SJ
Informations principales
|
|
---|---|
Réf. client : | 240072827 |
Réf. site : | 10729587 |
Variante | Nacelle automotrice |
Sous carrosserie | Articulée |
Marque | nc |
Etat | Occasion |
Année | -- |
Pays | SWAZILAND |
Caractéristiques 660SJ |
|
---|---|
Poids | 13.154 Tonnes |